Caleb University · The Summit · Caleb Weekly ChallengeSummiteer of the Week — The Summit #1Give me this mountain — Joshua 14:12
Every week Caleb students climb a mountain of questions on campus life, technology and the Christian faith. Every Sunday night we celebrate the best climber.
Every week Caleb students climb a mountain of questions on campus life, technology and the Christian faith. Every Sunday night we celebrate the best climber.
Summiteer of the Week
ABOROWA Oreoluwa Rosemary
The Summit #1 · 10/10 in 24s
🥈 Second
UTOMI Precious Kikachukwu
100 Level · Computer Science
10/10 in 26s
🏆 Summiteer of the Week
ABOROWA Oreoluwa Rosemary
200 Level · Broadcasting
10/10 in 24s
🥉 Third
BOLAJI Emmanuel Oluwatunmise
100 Level · Cybersecurity
10/10 in 27s
2112 students climbed The Summit #1 · announced Sunday 8 November 2026
🏆 The Summit board
The Summit #2 — standings so far; the Summiteer of the Week is announced Sunday 8:00 pm. The first 100 places. Most correct, then the shortest time.
| # | Student | Department | Score | Time |
|---|---|---|---|---|
| 🏆 | OBA PRAISE OLUWAFIFUNMI | 400 L · Computer Science | 10/10 | 55s |
| 2 | NOAH Oluwatosin James | 100 L · Computer Science | 10/10 | 1m 32s |
| 3 | ADELEKE Grace Oluwatobiloba | 100 L · Human Anatomy | 10/10 | 1m 53s |
| 4 | LANRE-OPERE Omoterigbola Ajibola | 100 L · Criminology, Peace, Security & Conflict Studies | 10/10 | 2m 4s |
| 5 | MARK Chidiebube Donald | 200 L · Cybersecurity | 10/10 | 2m 15s |
| 6 | PEACE Wisdom Etim | 300 L · Computer Science | 9/10 | 49s |
| 7 | DAVIES Ibrahim Babatunde | 400 L · Economics | 9/10 | 52s |
| 8 | IFEDIORANMA Blessed Chukwudalu | 200 L · Computer Science | 9/10 | 55s |
| 9 | EJEDAFETA Emmanuella Ifeoluwa | 400 L · Computer Science | 9/10 | 59s |
| 10 | OLAOJO Emmanuel Olaoluwa | 200 L · Computer Science | 9/10 | 1m 4s |
| 11 | OLANIYI GRACE OLUWANIFEMI | 400 L · Computer Science | 9/10 | 1m 5s |
| 12 | ADETAYO- CROWNSON Toluwani Daniel | 200 L · Software Engineering | 9/10 | 1m 6s |
| 13 | AKINDURO JOSEPH IBUKUNOLUWA | 300 L · Computer Science | 9/10 | 1m 8s |
| 14 | UZOEGBU DANIELLA PRAISE | 400 L · Political Science, International Relations & Public Administration | 9/10 | 1m 9s |
| 15 | BOLA-AKINDELE Olamide Favour | 300 L · Business Administration | 9/10 | 1m 9s |
| 16 | FELIX Favour Hadiza | 400 L · Biochemistry & Industrial Chemistry | 9/10 | 1m 10s |
| 17 | OKI Bakare Abdul Wasiu Abolore | 100 L · Software Engineering | 9/10 | 1m 11s |
| 18 | OKUNADE Oluwaseun John | 200 L · Cybersecurity | 9/10 | 1m 12s |
| 19 | OSINUGA Olatunji Emmanuel | 200 L · Software Engineering | 9/10 | 1m 15s |
| 20 | ESIN Phoebe Imoh | 400 L · Accounting, Finance & Taxation | 9/10 | 1m 15s |
| 21 | OBASI Micheal Kelechi | 100 L · Software Engineering | 9/10 | 1m 15s |
| 22 | ONI Olasunkanmi Praise | 100 L · Cybersecurity | 9/10 | 1m 19s |
| 23 | ADEKALU Joshua Adeoye | 100 L · Computer Science | 9/10 | 1m 22s |
| 24 | IDISE Isaac Chikogu | 400 L · Computer Science | 9/10 | 1m 24s |
| 25 | FALADE Oluwanifemi Folajimi | 100 L · Computer Science | 9/10 | 1m 26s |
| 26 | IDEMUDIA ENOCH OSAMAGBE | 400 L · Computer Science | 9/10 | 1m 28s |
| 27 | EKO-FIDELIS Esuwoakorum Hilary | 100 L · Criminology, Peace, Security & Conflict Studies | 9/10 | 1m 31s |
| 28 | LAWAL Mistura Tumininu | 100 L · Software Engineering | 9/10 | 1m 35s |
| 29 | BALOGUN Olufunke Ayomiposi | 400 L · Computer Science | 9/10 | 1m 36s |
| 30 | SOYINKA Praise Oluwabukunmi | 200 L · Accounting, Finance & Taxation | 9/10 | 1m 37s |
| 31 | LIASU Gbemisola Zainab | 400 L · Mass Communication | 9/10 | 1m 45s |
| 32 | BABALOLA Oluwajomiloju Demilade | 200 L · Cybersecurity | 9/10 | 1m 50s |
| 33 | IBE-WILLIAMS Chimbueze King | 100 L · Software Engineering | 9/10 | 1m 51s |
| 34 | ELABOR John Miracle | 200 L · Political Science, International Relations & Public Administration | 9/10 | 1m 52s |
| 35 | UANSOHIA Oluwadamilola Benjamin | 100 L · Cybersecurity | 9/10 | 1m 59s |
| 36 | ADEIGBE Faderera Olufoyeke | 100 L · Political Science, International Relations & Public Administration | 9/10 | 2m 13s |
| 37 | OLAPOSI Love Barakat | 100 L · Mass Communication | 9/10 | 2m 25s |
| 38 | CHIDIEBERE Divine Chukwuebuka | 200 L · Broadcasting | 9/10 | 2m 29s |
| 39 | BOLA-AKINDELE Oreoluwa Samuel | 100 L · Accounting, Finance & Taxation | 8/10 | 44s |
| 40 | ODOFIN ADEOLA PEACE | 400 L · Mass Communication | 8/10 | 50s |
| 41 | PETER Mercy Ekutamobasi | 400 L · Public Law | 8/10 | 51s |
| 42 | ASEKUN Oluwanifemi Deborah | 100 L · Computer Science | 8/10 | 51s |
| 43 | OGOR Dumebi Naomi | 400 L · Mass Communication | 8/10 | 54s |
| 44 | MICHAEL Kingsley Chisom | 100 L · Computer Science | 8/10 | 55s |
| 45 | FATIMEHIN OLUWANIFEMI VICTORIA | 400 L · Economics | 8/10 | 57s |
| 46 | OKEKE Darrell Munachukwu | 100 L · Software Engineering | 8/10 | 57s |
| 47 | CHINEDU Gift Chinwe | 400 L · Computer Science | 8/10 | 57s |
| 48 | OLORUNDARE Modupe Joy | 400 L · Mass Communication | 8/10 | 57s |
| 49 | ORIOKE Mofopefoluwa Daniel | 400 L · Political Science, International Relations & Public Administration | 8/10 | 57s |
| 50 | OLOKO Oluwatamilore Motunrayo | 100 L · Architecture | 8/10 | 1m 0s |
| 51 | LAWAL Favour Ayomide | 100 L · Human Nutrition and Dietetics | 8/10 | 1m 1s |
| 52 | OLAJIDE Similoluwa | 400 L · Economics | 8/10 | 1m 2s |
| 53 | ADESANYA Victoria Abiodun | 100 L · Political Science, International Relations & Public Administration | 8/10 | 1m 3s |
| 54 | AKO Esther Damilola | 400 L · Computer Science | 8/10 | 1m 4s |
| 55 | OGUNDANA Boluwatife | 400 L · Mass Communication | 8/10 | 1m 5s |
| 56 | AWOJINRIN Inioluwa Marvelous | 100 L · Cybersecurity | 8/10 | 1m 6s |
| 57 | DAODU ETANNAMI OLAMIDE | 300 L · Biochemistry & Industrial Chemistry | 8/10 | 1m 6s |
| 58 | AKINGBE UCHECHI SIMISOLA | 400 L · Computer Science | 8/10 | 1m 6s |
| 59 | INEGBEDION Martins Osezuwa | 200 L · Cybersecurity | 8/10 | 1m 9s |
| 60 | KALE OLUWADAMILOLA TEMILOLUWA | 400 L · Computer Science | 8/10 | 1m 10s |
| 61 | OYEBIYI Teniola Micheal | 100 L · Cybersecurity | 8/10 | 1m 11s |
| 62 | EZE CHIKASOM EXCEL | 400 L · Political Science, International Relations & Public Administration | 8/10 | 1m 13s |
| 63 | ONOJA Hezekiah Onduleyanun | 100 L · Software Engineering | 8/10 | 1m 14s |
| 64 | NWAGBO Chimere Favour | 100 L · Cybersecurity | 8/10 | 1m 14s |
| 65 | BELLO Olamilekan | 300 L · Accounting, Finance & Taxation | 8/10 | 1m 15s |
| 66 | OGUH DANIELLA EBERECHI | 400 L · Mass Communication | 8/10 | 1m 15s |
| 67 | OLAYORI Oluwadara Zaidat | 100 L · Business Administration | 8/10 | 1m 16s |
| 68 | CHUKWU Chiamaka Favour | 300 L · Mass Communication | 8/10 | 1m 16s |
| 69 | OJIEBUN Emmanuella Iregbobgo | 100 L · Computer Science | 8/10 | 1m 18s |
| 70 | BENSON Ayomide David | 100 L · Computer Science | 8/10 | 1m 19s |
| 71 | OGUMAH David Ozavogun | 200 L · Computer Science | 8/10 | 1m 19s |
| 72 | CHIDI Chiamaka Rejoice | 200 L · Public Health | 8/10 | 1m 21s |
| 73 | AJIBOLA MOYOSORE HALIYAH | 300 L · Human Physiology | 8/10 | 1m 23s |
| 74 | UMOH PEARL IDARA-OBONG | 200 L · Mass Communication | 8/10 | 1m 23s |
| 75 | GBOLADE Oluwaferanmi Joanna | 400 L · Business Administration | 8/10 | 1m 23s |
| 76 | ADEKANBI Oluwatomiyin Rihanna | 100 L · Psychology | 8/10 | 1m 24s |
| 77 | UDUAKA Ogechi Maryjane | 400 L · Accounting, Finance & Taxation | 8/10 | 1m 24s |
| 78 | FATUGA Oreoluwa | 300 L · Computer Science | 8/10 | 1m 26s |
| 79 | EZE Chukwudi Michael | 100 L · Computer Science | 8/10 | 1m 27s |
| 80 | MOBOLAJI Daniel Mofolafunfoluwa | 200 L · Software Engineering | 8/10 | 1m 27s |
| 81 | OJUKWU Chioma Precious | 100 L · Computer Science | 8/10 | 1m 29s |
| 82 | OKECHUKWU Simone Juachi | 300 L · Computer Science | 8/10 | 1m 30s |
| 83 | UBANI Amarachukwu Divinefavour | 400 L · Political Science, International Relations & Public Administration | 8/10 | 1m 34s |
| 84 | FATOKI Samuel Ifeoluwa | 400 L · Accounting, Finance & Taxation | 8/10 | 1m 35s |
| 85 | PROMISE Madukanze Chinemerem | 300 L · Cybersecurity | 8/10 | 1m 35s |
| 86 | EKONG HANNAH OKEMUTE | 200 L · Mass Communication | 8/10 | 1m 37s |
| 87 | LAWSON Emmanuel Iyinoluwa | 200 L · Computer Science | 8/10 | 1m 37s |
| 88 | EMMANUEL Joy Amarachi | 200 L · Nursing Science | 8/10 | 1m 38s |
| 89 | EZEKIEL Taiwo Peace | 100 L · Nursing Science | 8/10 | 1m 39s |
| 90 | AJAYI Oyinbosola Isaac | 400 L · Mass Communication | 8/10 | 1m 43s |
| 91 | AJALA Temitope Daniel | 100 L · Film & Multimedia | 8/10 | 1m 49s |
| 92 | AKINWANDE Fawaz Olamide | 200 L · Computer Science | 8/10 | 1m 50s |
| 93 | QUADRI Oluwatobiloba Ayomide | 100 L · Political Science, International Relations & Public Administration | 8/10 | 1m 53s |
| 94 | OGHOMIENOR ORITSEGBUBEMI ELIZABETH | 200 L · Business Administration | 8/10 | 1m 54s |
| 95 | EFFIONG Regina Ime | 100 L · Public Health | 8/10 | 2m 5s |
| 96 | UMAR Mohammed Jamil | 300 L · Computer Science | 8/10 | 2m 7s |
| 97 | UWADIA Ifeanyichukwu Samuel | 100 L · Mass Communication | 8/10 | 2m 7s |
| 98 | AKINTUNDE Oluwagbemisola Adebimpe | 100 L · Cybersecurity | 8/10 | 2m 7s |
| 99 | OJO TAIWO DEBORAH | 100 L · JUPEB | 8/10 | 2m 9s |
| 100 | DABIBI Victoria Tamunoinye | 300 L · Mass Communication | 8/10 | 2m 9s |
The colleges that climbed
| College | Climbers | Turn-out | Average score |
|---|---|---|---|
| JUPEB | 118 | 23.5% | 4.4 |
| College of Health Sciences | 234 | 23.2% | 4.6 |
| College of Computing and Information System | 675 | 17.4% | 5.6 |
| College of Communications and Media Studies | 313 | 17% | 4.1 |
| College of Arts, Social and Management Sciences | 627 | 15.3% | 4.4 |
| College of Pure and Applied Sciences | 78 | 12.8% | 4.3 |
| College of Environmental Sciences and Management | 50 | 11.6% | 4.9 |
| College of Law | 17 | 4.2% | 4.7 |
🏆 Hall of fame — every Summiteer of the Week
| Summit | Summiteer of the Week | Department | Score |
|---|---|---|---|
| #1 8 Nov 2026 | ABOROWA Oreoluwa Rosemary | 200 Level · Broadcasting | 10/10 in 24s |
How the Summit works
- One Summit every week: it opens Monday, 10:00 am and closes Saturday, 10:00 pm. The Summiteer of the Week is announced Sunday, 8:00 pm.
- 10 questions on campus life, technology and the Christian faith — above all the lessons of the past week's chapel services and discipleship. Listen well in chapel!
- One climb only. The questions come one at a time; each has 25 seconds, kept by the portal: refreshing or leaving the page does not stop the clock.
- The highest number correct wins; on a tie, the shortest total time; then whoever finished first.
- Your own work only: no help, no shared answers, no second account. Every climb is checked; one that breaks the rules is voided.
- The answers and their explanations are shown after the Summit closes.
- The Summiteer of the Week is celebrated on the portal and the University website, and every parent is told. A Summiteer can win again after 4 weeks.
- Every correct answer is a point. The points of the month make the Hebron Star of the Month, named with the last Summit of the month; the points of the year make the Hebron Star of the Year. On a tie, the shorter total time. Climb every week!
- The boards show the first 100 places of the week, the month and the year.