Caleb University · The Summit · Caleb Weekly ChallengeSummiteer of the Week — The Summit #1Give me this mountain — Joshua 14:12
Every week Caleb students climb a mountain of questions on campus life, technology and the Christian faith. Every Sunday night we celebrate the best climber.
Every week Caleb students climb a mountain of questions on campus life, technology and the Christian faith. Every Sunday night we celebrate the best climber.
Summiteer of the Week
ABOROWA Oreoluwa Rosemary
The Summit #1 · 10/10 in 24s
🥈 Second
UTOMI Precious Kikachukwu
100 Level · Computer Science
10/10 in 26s
🏆 Summiteer of the Week
ABOROWA Oreoluwa Rosemary
200 Level · Broadcasting
10/10 in 24s
🥉 Third
BOLAJI Emmanuel Oluwatunmise
100 Level · Cybersecurity
10/10 in 27s
2112 students climbed The Summit #1 · announced Sunday 8 November 2026
🏆 The Summit board
November 2026 — standings so far: points are the correct answers over the month's Summits. The leader is the Hebron Star of the Month, named with the last Summit of the month. The first 100 places.
| # | Student | Department | Points | Summits | Time |
|---|---|---|---|---|---|
| ⭐ | NOAH Oluwatosin James | 100 L · Computer Science | 20 | 2 | 3m 26s |
| 2 | LANRE-OPERE Omoterigbola Ajibola | 100 L · Criminology, Peace, Security & Conflict Studies | 20 | 2 | 4m 4s |
| 3 | OBA PRAISE OLUWAFIFUNMI | 400 L · Computer Science | 18 | 2 | 2m 0s |
| 4 | EJEDAFETA Emmanuella Ifeoluwa | 400 L · Computer Science | 18 | 2 | 2m 5s |
| 5 | PEACE Wisdom Etim | 300 L · Computer Science | 18 | 2 | 2m 18s |
| 6 | BOLA-AKINDELE Olamide Favour | 300 L · Business Administration | 18 | 2 | 2m 24s |
| 7 | OSINUGA Olatunji Emmanuel | 200 L · Software Engineering | 18 | 2 | 2m 30s |
| 8 | BALOGUN Olufunke Ayomiposi | 400 L · Computer Science | 18 | 2 | 3m 27s |
| 9 | ADELEYE Ezra Olatunbosun | 100 L · Cybersecurity | 18 | 2 | 4m 20s |
| 10 | OKEKE Darrell Munachukwu | 100 L · Software Engineering | 17 | 2 | 1m 45s |
| 11 | IFEDIORANMA Blessed Chukwudalu | 200 L · Computer Science | 17 | 2 | 1m 46s |
| 12 | OJUKWU Chioma Precious | 100 L · Computer Science | 17 | 2 | 1m 59s |
| 13 | OLANIYI GRACE OLUWANIFEMI | 400 L · Computer Science | 17 | 2 | 2m 1s |
| 14 | AKINDURO JOSEPH IBUKUNOLUWA | 300 L · Computer Science | 17 | 2 | 2m 11s |
| 15 | OLAOJO Emmanuel Olaoluwa | 200 L · Computer Science | 17 | 2 | 2m 14s |
| 16 | ONOJA Hezekiah Onduleyanun | 100 L · Software Engineering | 17 | 2 | 2m 17s |
| 17 | OKUNADE Oluwaseun John | 200 L · Cybersecurity | 17 | 2 | 2m 28s |
| 18 | FALADE Oluwanifemi Folajimi | 100 L · Computer Science | 17 | 2 | 2m 56s |
| 19 | OLORUNDARE Modupe Joy | 400 L · Mass Communication | 17 | 2 | 2m 58s |
| 20 | MOBOLAJI Daniel Mofolafunfoluwa | 200 L · Software Engineering | 17 | 2 | 3m 10s |
| 21 | EMMANUEL Godplan Aseoluwa | 100 L · Computer Science | 17 | 2 | 3m 16s |
| 22 | EZEKIEL Taiwo Peace | 100 L · Nursing Science | 17 | 2 | 3m 16s |
| 23 | AKINWANDE Fawaz Olamide | 200 L · Computer Science | 17 | 2 | 3m 22s |
| 24 | ADELEKE Grace Oluwatobiloba | 100 L · Human Anatomy | 17 | 2 | 3m 32s |
| 25 | ELABOR John Miracle | 200 L · Political Science, International Relations & Public Administration | 17 | 2 | 3m 54s |
| 26 | UMAR Mohammed Jamil | 300 L · Computer Science | 17 | 2 | 4m 16s |
| 27 | BOLA-AKINDELE Oreoluwa Samuel | 100 L · Accounting, Finance & Taxation | 16 | 2 | 1m 28s |
| 28 | EGOBI ANNA EDELOKUN | 400 L · Biological Sciences & Biotechnology | 16 | 2 | 1m 41s |
| 29 | OGOR Dumebi Naomi | 400 L · Mass Communication | 16 | 2 | 1m 47s |
| 30 | OBASI Micheal Kelechi | 100 L · Software Engineering | 16 | 2 | 2m 7s |
| 31 | OGUNDANA Boluwatife | 400 L · Mass Communication | 16 | 2 | 2m 10s |
| 32 | MICHAEL Kingsley Chisom | 100 L · Computer Science | 16 | 2 | 2m 11s |
| 33 | PETER Mercy Ekutamobasi | 400 L · Public Law | 16 | 2 | 2m 12s |
| 34 | DAVID Flourish Chinecherem | 300 L · Nursing Science | 16 | 2 | 2m 12s |
| 35 | MAYUNGBE Boluwatife Emmanuel | 100 L · Computer Science | 16 | 2 | 2m 28s |
| 36 | INEGBEDION Martins Osezuwa | 200 L · Cybersecurity | 16 | 2 | 2m 29s |
| 37 | EZE Chukwudi Michael | 100 L · Computer Science | 16 | 2 | 2m 40s |
| 38 | OYEBIYI Teniola Micheal | 100 L · Cybersecurity | 16 | 2 | 2m 47s |
| 39 | OKECHUKWU Simone Juachi | 300 L · Computer Science | 16 | 2 | 2m 48s |
| 40 | KALE OLUWADAMILOLA TEMILOLUWA | 400 L · Computer Science | 16 | 2 | 2m 48s |
| 41 | ADEKALU Joshua Adeoye | 100 L · Computer Science | 16 | 2 | 2m 54s |
| 42 | ONI Olasunkanmi Praise | 100 L · Cybersecurity | 16 | 2 | 3m 5s |
| 43 | EKONG HANNAH OKEMUTE | 200 L · Mass Communication | 16 | 2 | 3m 26s |
| 44 | LAWSON Emmanuel Iyinoluwa | 200 L · Computer Science | 16 | 2 | 3m 30s |
| 45 | OKONKWO Fortune Chioma | 300 L · Mass Communication | 16 | 2 | 3m 31s |
| 46 | AJIBOLA MOYOSORE HALIYAH | 300 L · Human Physiology | 16 | 2 | 3m 34s |
| 47 | IBE-WILLIAMS Chimbueze King | 100 L · Software Engineering | 16 | 2 | 3m 35s |
| 48 | BABALOLA Oluwajomiloju Demilade | 200 L · Cybersecurity | 16 | 2 | 3m 46s |
| 49 | UGOCHUKWU Harrison Chiemelia | 100 L · Cybersecurity | 16 | 2 | 3m 49s |
| 50 | ADEIGBE Faderera Olufoyeke | 100 L · Political Science, International Relations & Public Administration | 16 | 2 | 3m 51s |
| 51 | KILANKO David | 200 L · Computer Science | 16 | 2 | 4m 8s |
| 52 | EFFIONG Regina Ime | 100 L · Public Health | 16 | 2 | 4m 27s |
| 53 | OLUCHIME Anita Nneoma | 100 L · Psychology | 15 | 2 | 1m 48s |
| 54 | CHIKEZIE Chidubem Gregory | 200 L · Computer Science | 15 | 2 | 1m 55s |
| 55 | BASORUN Oluwatobiloba Adeoluwa | 100 L · Computer Science | 15 | 2 | 2m 4s |
| 56 | AKO Esther Damilola | 400 L · Computer Science | 15 | 2 | 2m 6s |
| 57 | IDAHOR Tioluwalase Chukwuka | 100 L · Mass Communication | 15 | 2 | 2m 11s |
| 58 | NWAGBO Chimere Favour | 100 L · Cybersecurity | 15 | 2 | 2m 23s |
| 59 | OGUMAH David Ozavogun | 200 L · Computer Science | 15 | 2 | 2m 24s |
| 60 | OLUWATOYE IYINOLUWA IYINYEMI | 100 L · JUPEB | 15 | 2 | 2m 26s |
| 61 | OLAOYE OLUWANIFEMI COVENANT | 200 L · Mass Communication | 15 | 2 | 2m 33s |
| 62 | AYODEJI Ajibola Amos | 200 L · Computer Science | 15 | 2 | 2m 34s |
| 63 | ADETAYO- CROWNSON Toluwani Daniel | 200 L · Software Engineering | 15 | 2 | 2m 36s |
| 64 | DAODU ETANNAMI OLAMIDE | 300 L · Biochemistry & Industrial Chemistry | 15 | 2 | 2m 37s |
| 65 | KEHINDE OLUWATOYIN VICTORIA | 200 L · Mass Communication | 15 | 2 | 2m 40s |
| 66 | UDEANI Somtochukwu Rehoboth | 100 L · Cybersecurity | 15 | 2 | 2m 46s |
| 67 | BENSON Ayomide David | 100 L · Computer Science | 15 | 2 | 2m 51s |
| 68 | ORIOKE Mofopefoluwa Daniel | 400 L · Political Science, International Relations & Public Administration | 15 | 2 | 2m 56s |
| 69 | OGBA Favour Chidera | 100 L · Human Anatomy | 15 | 2 | 2m 58s |
| 70 | PROMISE Madukanze Chinemerem | 300 L · Cybersecurity | 15 | 2 | 3m 0s |
| 71 | QUADRI Oluwatobiloba Ayomide | 100 L · Political Science, International Relations & Public Administration | 15 | 2 | 3m 1s |
| 72 | OJIEBUN Emmanuella Iregbobgo | 100 L · Computer Science | 15 | 2 | 3m 19s |
| 73 | SOYINKA Praise Oluwabukunmi | 200 L · Accounting, Finance & Taxation | 15 | 2 | 3m 22s |
| 74 | OSIGBEME Ikpemosi Martha VAL | 400 L · Computer Science | 15 | 2 | 3m 23s |
| 75 | OKI Bakare Abdul Wasiu Abolore | 100 L · Software Engineering | 15 | 2 | 3m 26s |
| 76 | OGHOMIENOR ORITSEGBUBEMI ELIZABETH | 200 L · Business Administration | 15 | 2 | 3m 44s |
| 77 | ALDORE Emmanuel Oritsesemaye | 100 L · Computer Science | 15 | 2 | 3m 44s |
| 78 | DABIBI Victoria Tamunoinye | 300 L · Mass Communication | 15 | 2 | 4m 0s |
| 79 | UDUAKA Ogechi Maryjane | 400 L · Accounting, Finance & Taxation | 15 | 2 | 4m 6s |
| 80 | UANSOHIA Oluwadamilola Benjamin | 100 L · Cybersecurity | 15 | 2 | 4m 10s |
| 81 | OMOLE FIKUNAYOMI DANIEL | 400 L · Computer Science | 15 | 2 | 4m 11s |
| 82 | CHIDIEBERE Divine Chukwuebuka | 200 L · Broadcasting | 15 | 2 | 4m 31s |
| 83 | OGOCHUKWU Faith Ewezugachukwu | 200 L · Political Science, International Relations & Public Administration | 15 | 2 | 4m 32s |
| 84 | MARK Chidiebube Donald | 200 L · Cybersecurity | 15 | 2 | 4m 44s |
| 85 | ISHOLA DAVID OLANREWAJU | 400 L · Accounting, Finance & Taxation | 14 | 2 | 1m 49s |
| 86 | UMUKORO Marvellous Ogheneweware | 100 L · JUPEB | 14 | 2 | 1m 51s |
| 87 | ALADE Oluwafeyisayo Adedayo | 100 L · Cybersecurity | 14 | 2 | 1m 57s |
| 88 | JOHNSON Adedolapo Abiola | 100 L · Nursing Science | 14 | 2 | 2m 3s |
| 89 | OSHIMADE Abisola Promise | 200 L · Economics | 14 | 2 | 2m 8s |
| 90 | UZOEGBU DANIELLA PRAISE | 400 L · Political Science, International Relations & Public Administration | 14 | 2 | 2m 9s |
| 91 | EMMANUEL Greatness Semilore | 100 L · Mass Communication | 14 | 2 | 2m 9s |
| 92 | OSEMWEGIE DIVINE ESEOSA | 400 L · Political Science, International Relations & Public Administration | 14 | 2 | 2m 12s |
| 93 | AKHUETIE Osehonlen Wisdom | 100 L · Political Science, International Relations & Public Administration | 14 | 2 | 2m 19s |
| 94 | NOAH-USIM Aniekanabasi David | 300 L · Architecture | 14 | 2 | 2m 25s |
| 95 | AJAYI Daniel Kayode | 100 L · Computer Science | 14 | 2 | 2m 26s |
| 96 | OJUOLAPE-ORIA OLUWAFEMI PHILIP THEODORE | 400 L · Computer Science | 14 | 2 | 2m 27s |
| 97 | OLOKO Oluwatamilore Motunrayo | 100 L · Architecture | 14 | 2 | 2m 31s |
| 98 | FATUGA Oreoluwa | 300 L · Computer Science | 14 | 2 | 2m 36s |
| 99 | MAKEWU DANIEL OLUWATUNMISHE | 400 L · Nursing Science | 14 | 2 | 2m 36s |
| 100 | OMOTERE Olajide Adewale | 100 L · Artificial Intelligence | 14 | 2 | 2m 36s |
The colleges that climbed
| College | Climbers | Turn-out | Average score |
|---|---|---|---|
| JUPEB | 118 | 23.5% | 4.4 |
| College of Health Sciences | 234 | 23.2% | 4.6 |
| College of Computing and Information System | 675 | 17.4% | 5.6 |
| College of Communications and Media Studies | 313 | 17% | 4.1 |
| College of Arts, Social and Management Sciences | 627 | 15.3% | 4.4 |
| College of Pure and Applied Sciences | 78 | 12.8% | 4.3 |
| College of Environmental Sciences and Management | 50 | 11.6% | 4.9 |
| College of Law | 17 | 4.2% | 4.7 |
🏆 Hall of fame — every Summiteer of the Week
| Summit | Summiteer of the Week | Department | Score |
|---|---|---|---|
| #1 8 Nov 2026 | ABOROWA Oreoluwa Rosemary | 200 Level · Broadcasting | 10/10 in 24s |
How the Summit works
- One Summit every week: it opens Monday, 10:00 am and closes Saturday, 10:00 pm. The Summiteer of the Week is announced Sunday, 8:00 pm.
- 10 questions on campus life, technology and the Christian faith — above all the lessons of the past week's chapel services and discipleship. Listen well in chapel!
- One climb only. The questions come one at a time; each has 25 seconds, kept by the portal: refreshing or leaving the page does not stop the clock.
- The highest number correct wins; on a tie, the shortest total time; then whoever finished first.
- Your own work only: no help, no shared answers, no second account. Every climb is checked; one that breaks the rules is voided.
- The answers and their explanations are shown after the Summit closes.
- The Summiteer of the Week is celebrated on the portal and the University website, and every parent is told. A Summiteer can win again after 4 weeks.
- Every correct answer is a point. The points of the month make the Hebron Star of the Month, named with the last Summit of the month; the points of the year make the Hebron Star of the Year. On a tie, the shorter total time. Climb every week!
- The boards show the first 100 places of the week, the month and the year.